Windrowing
Lockwood Windrower Overview
Getting the most out of your operation!
Lockwood offers a variety of Windrowers to help maximize your operation's efficiency and make the most out of your harvest. Lockwood Windrowers are built with a range of options and features to accommodate each farmer's needs.
Images/Videos
552 Windrower 554 Windrower 554 Windrower 554 XTS Windrower 554 XTS Windrower We Know Potatoes Video - Windrowers We Know Potatoes Video![]()
Photo![]()
Photo![]()
Photo![]()
Photo![]()
Photo![]()
Video![]()
Video
Specifications
| Models | 552 | 554 | 554 XTS | 656 |
|---|---|---|---|---|
| Number of Rows | 2 | 4 | 4 | 6 |
| Row Spacing | 32 inch - 38 inch | 32 inch - 38 inch | 32 inch - 38 inch | 34 inch - 38 inch |
| Operating Speed | 2 - 5 mph | 2 - 5 mph | 2 - 5 mph | 2 - 5 mph |
| Headland to Turn | 14 feet - 18 feet | 14 feet - 18 feet | 14 feet - 18 feet | 20 feet |
| Est. HP (min) | 120 - 150 | 120 - 150 | 130 - 150 | 150 |
| Hydraulic Pressure | 1500 - 2500 psi | 1500 - 2500 psi | 1500 - 3000 psi | 3000 psi |
| Base Machine (lbs) | 10,000 | 14,000 | 16,000 | 22,000 |


